Nominated Players
Click on a club to see the team nominations.
Morriston
| Team | Nominations |
|---|---|
| Balrogs | Adam Musson (2093), Moss McCarthy (2045), Andrew Gibbons (1998) |
| Banshees | Ian Jones (1967), Adam Woodruff (1994), Bob Moore (1920) |
| Goblins | Peter Bevan (1876), Duncan Williams (1903), Andrew Thomas (1913) |
| Hydras | Ewan Ferguson (1848), Andrew Smith (1828) |
| Trolls | |
| Centaurs | Paul Thomas (1458), Advik Samiaiya (1450) |
| Gremlins | Thomas Macdonald-Wright (1410), Jack Mason (1393) |
| Imps | Robert Bradley (1310), John Ward (1385) |
| Fauns | William Erasmus (1310), John Giannini (1310) |
| Dryads |
White Knights
| Team | Nominations |
|---|---|
| White Knights A | Alan Young (2028), William Hewitt (1982), Vismith Prabhu (1933) |
| White Knights B | Martin Jones (1849), Adam May (1894), David Guy (1851) |
| White Knights C | John Arnold (1748), Chris Daniel (1777), Matthew Billington (1760) |
| White Knights D | |
| White Knights E |
Castell Nedd
| Team | Nominations |
|---|---|
| Emperors | Steve Smith (1936), Jonathan Thomas (1932), Dale Westcott (1918) |
| Consuls | Hywel Griffiths (1850), Anthony Beck (1794), Martyn Griffiths (1833) |
| Senators | Glyn Hill (1786), Jordan Heatman (1773) |
| Centurions | Victoria Halstian (1331), Advik Ram (1366) |
| Legionnaires | |
| Gladiators | |
| Tribunes |
Noahs Yard
| Team | Nominations |
|---|---|
| Noahs Yard A | Lysa Brooks (1827), Matteo Favoni (2046), Donovan Sipho (1816) |
| Noahs Yard B |
Upper Killay
| Team | Nominations |
|---|---|
| Harriers | Paul Headon (1652), Ralph Cook (1639) |
| Kestrels | Jeff Boyce (1489), Steve Edwards (1586) |
| Hawks |
De La Beche
| Team | Nominations |
|---|---|
| De La Beche |