
West Wales Chess League
The West Wales Chess League is a vibrant community of chess enthusiasts, officially affiliated with the Welsh Chess Union. Our league encompasses clubs and individual members from Swansea, Neath, Port Talbot, and Llanelli, fostering competitive play and camaraderie across West Wales.
We're constantly seeking to expand our league with new teams and players. If you have a group of interested players and a suitable venue, we warmly invite you to join our chess family. Don't hesitate to reach out to any committee member for more information on how to get involved.
Whether you're a seasoned player or new to competitive chess, the West Wales Chess League offers a welcoming environment to challenge yourself, improve your skills, and connect with fellow chess lovers in your area.
League Tables
Click on the division to see the table.
Division One - Cup Pool
See ResultsTeam | P | W | D | L | F | A | GD | Def | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Balrogs | 16 | 12 | 4 | 0 | 55 | 25 | 30 | 0 | 28 |
2 | White Knights A | 16 | 10 | 4 | 2 | 53 | 27 | 26 | 0 | 24 |
3 | Noahs Yard A | 16 | 5 | 3 | 8 | 36.5 | 43.5 | -7 | 1 | 13 |
4 | White Knights B | 16 | 4 | 2 | 10 | 27 | 53 | -26 | 0 | 10 |
Division One - Plate Pool
See ResultsTeam | P | W | D | L | F | A | GD | Def | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Emperors | 16 | 9 | 0 | 7 | 43.5 | 36.5 | 7 | 1 | 18 |
2 | Banshees | 16 | 6 | 2 | 8 | 42 | 38 | 4 | 2 | 14 |
3 | Goblins | 16 | 5 | 1 | 10 | 33.5 | 46.5 | -13 | 0 | 11 |
4 | White Knights C | 16 | 4 | 2 | 10 | 29.5 | 50.5 | -21 | 1 | 10 |
Division Two
See ResultsTeam | P | W | D | L | F | A | GD | Def | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Consuls | 20 | 17 | 2 | 1 | 79 | 21 | 58 | 1 | 36 |
2 | Hydras | 20 | 12 | 4 | 4 | 61.5 | 38.5 | 23 | 2 | 28 |
3 | Noahs Yard B | 20 | 14 | 0 | 6 | 61 | 38 | 23 | 2 | 28 |
4 | White Knights D | 20 | 13 | 1 | 6 | 59.5 | 39.5 | 20 | 0 | 27 |
5 | Trolls | 20 | 9 | 3 | 8 | 55 | 45 | 10 | 3 | 21 |
6 | White Knights E | 20 | 9 | 3 | 8 | 49 | 51 | -2 | 6 | 21 |
7 | Harriers | 20 | 8 | 2 | 10 | 46 | 53 | -7 | 2 | 18 |
8 | Senators | 20 | 6 | 4 | 10 | 46.5 | 53.5 | -7 | 1 | 16 |
9 | De La Beche | 20 | 5 | 4 | 11 | 35 | 65 | -30 | 17 | 14 |
10 | Kestrels | 20 | 3 | 2 | 15 | 33 | 66 | -33 | 0 | 8 |
11 | Hawks | 20 | 1 | 1 | 18 | 22.5 | 77.5 | -55 | 1 | 3 |
Championship League
See ResultsTeam | P | W | D | L | F | A | GD | Def | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Centurions | 12 | 8 | 3 | 1 | 30 | 18 | 12 | 0 | 19 |
2 | Gremlins | 12 | 7 | 3 | 2 | 31 | 17 | 14 | 1 | 17 |
3 | Gladiators | 12 | 3 | 4 | 5 | 22.5 | 25.5 | -3 | 1 | 10 |
4 | Imps | 12 | 3 | 2 | 7 | 18 | 30 | -12 | 6 | 8 |
5 | Legionnaires | 12 | 1 | 4 | 7 | 18.5 | 29.5 | -11 | 1 | 6 |
Useful Links
Latest News
Castell Nedd Simultaneous 2025
Two Simultaneous Displays Held Last TuesdayLast Tuesday saw two simultaneous chess displays take place.Jonathon Thomas,
The Summer Holiday July Player of the Month
Running a chess club full of students can be a tricky task — but one player took on the challenge back in 2016. Donovan
AOJ 2025
The AOJ: Another Resounding SuccessThe AOJ was once again a great success, drawing in 35 entries—the second-highest in i