
West Wales Chess League
The West Wales Chess League is a vibrant community of chess enthusiasts, officially affiliated with the Welsh Chess Union. Our league encompasses clubs and individual members from Swansea, Neath, Port Talbot, and Llanelli, fostering competitive play and camaraderie across West Wales.
We're constantly seeking to expand our league with new teams and players. If you have a group of interested players and a suitable venue, we warmly invite you to join our chess family. Don't hesitate to reach out to any committee member for more information on how to get involved.
Whether you're a seasoned player or new to competitive chess, the West Wales Chess League offers a welcoming environment to challenge yourself, improve your skills, and connect with fellow chess lovers in your area.
League Tables
Click on the division to see the table.
Division One - Cup Pool
See ResultsTeam | P | W | D | L | F | A | GD | Def | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Balrogs | 16 | 12 | 4 | 0 | 55 | 25 | 30 | 0 | 28 |
2 | White Knights A | 15 | 9 | 4 | 2 | 49 | 26 | 23 | 0 | 22 |
3 | Noahs Yard A | 15 | 5 | 3 | 7 | 35.5 | 39.5 | -4 | 1 | 13 |
4 | White Knights B | 16 | 4 | 2 | 10 | 27 | 53 | -26 | 0 | 10 |
Division One - Plate Pool
See ResultsTeam | P | W | D | L | F | A | GD | Def | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Emperors | 16 | 9 | 0 | 7 | 43.5 | 36.5 | 7 | 1 | 18 |
2 | Banshees | 15 | 6 | 1 | 8 | 39.5 | 35.5 | 4 | 2 | 13 |
3 | Goblins | 16 | 5 | 1 | 10 | 33.5 | 46.5 | -13 | 0 | 11 |
4 | White Knights C | 15 | 4 | 1 | 10 | 27 | 48 | -21 | 1 | 9 |
Division Two
See ResultsTeam | P | W | D | L | F | A | GD | Def | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Consuls | 18 | 15 | 2 | 1 | 72 | 18 | 54 | 0 | 32 |
2 | Noahs Yard B | 20 | 14 | 0 | 6 | 61 | 38 | 23 | 2 | 28 |
3 | White Knights D | 19 | 13 | 1 | 5 | 58.5 | 35.5 | 23 | 0 | 27 |
4 | Hydras | 18 | 11 | 4 | 3 | 55.5 | 34.5 | 21 | 2 | 26 |
5 | Trolls | 18 | 8 | 3 | 7 | 50.5 | 39.5 | 11 | 3 | 19 |
6 | White Knights E | 19 | 8 | 3 | 8 | 44.5 | 50.5 | -6 | 6 | 19 |
7 | Senators | 19 | 6 | 4 | 9 | 45 | 50 | -5 | 1 | 16 |
8 | Harriers | 18 | 7 | 2 | 9 | 41 | 48 | -7 | 2 | 16 |
9 | De La Beche | 19 | 5 | 4 | 10 | 34.5 | 60.5 | -26 | 15 | 14 |
10 | Kestrels | 20 | 3 | 2 | 15 | 33 | 66 | -33 | 0 | 8 |
11 | Hawks | 20 | 1 | 1 | 18 | 22.5 | 77.5 | -55 | 1 | 3 |
Championship League
See ResultsTeam | P | W | D | L | F | A | GD | Def | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Centurions | 12 | 8 | 3 | 1 | 30 | 18 | 12 | 0 | 19 |
2 | Gremlins | 12 | 7 | 3 | 2 | 31 | 17 | 14 | 1 | 17 |
3 | Gladiators | 12 | 3 | 4 | 5 | 22.5 | 25.5 | -3 | 1 | 10 |
4 | Legionnaires | 12 | 1 | 4 | 7 | 18.5 | 29.5 | -11 | 1 | 6 |
5 | Imps | 12 | 3 | 2 | 7 | 18 | 30 | -12 | 6 | 6 |
Useful Links
Latest News
The E.J. Clarke Cup Entries and Dates
The E.J. Clarke Cup Entries
2025 AGM announcement
White Knights have confirmed that the Heath function room, at the Conservative Club, can be used for the AGM on the 18th
KO Cup Up and Coming Semi-finals 2025
Congratulations to all those who have got through to the cup semi-finals - excitement all around! In the U1900, the Harr