Standings
League tables
Match points decide the table — two for a win, one for a draw. Teams level on points are separated by board difference, then boards for.
Division One
See results →| # | Team | P | W | D | L | For | Ag | Diff | Def | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emperors | 2 | 1 | 1 | 0 | 6 | 4 | 2 | 0 | 3 |
| 2 | White Knights A | 1 | 1 | 0 | 0 | 3.5 | 1.5 | 2 | 0 | 2 |
| 3 | White Knights C | 1 | 1 | 0 | 0 | 3.5 | 1.5 | 2 | 0 | 2 |
| 4 | Banshees | 2 | 1 | 0 | 1 | 4.5 | 5.5 | -1 | 0 | 2 |
| 5 | Balrogs | 1 | 0 | 1 | 0 | 2.5 | 2.5 | 0 | 0 | 1 |
| 6 | Consuls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Goblins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Noahs Yard A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Trolls | 1 | 0 | 0 | 1 | 1.5 | 3.5 | -2 | 0 | 0 |
| 10 | White Knights B | 2 | 0 | 0 | 2 | 3.5 | 6.5 | -3 | 0 | 0 |
For / AgBoard points won and conceded
DefDefaulted boards
PtsMatch points — 2 for a win, 1 for a draw
Level on points separated by board difference, then boards for.
Division Two
See results →| # | Team | P | W | D | L | For | Ag | Diff | Def | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carmarthen | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 0 | 2 |
| 2 | Senators | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 0 | 2 |
| 3 | Tribunes | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 0 | 2 |
| 4 | Hawks | 1 | 0 | 1 | 0 | 2.5 | 2.5 | 0 | 0 | 1 |
| 5 | White Knights D | 1 | 0 | 1 | 0 | 2.5 | 2.5 | 0 | 0 | 1 |
| 6 | Harriers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Kestrels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Noahs Yard B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Hydras | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 1 | 0 |
| 10 | Centaurs | 2 | 0 | 0 | 2 | 2 | 8 | -6 | 2 | 0 |
For / AgBoard points won and conceded
DefDefaulted boards
PtsMatch points — 2 for a win, 1 for a draw
Level on points separated by board difference, then boards for.
Championship League
See results →| # | Team | P | W | D | L | For | Ag | Diff | Def | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gremlins | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 0 | 2 |
| 2 | White Knights F | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 2 |
| 3 | Amman Boars | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 1 |
| 4 | Imps | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 1 |
| 5 | Centurions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Gladiators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | White Knights E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Fauns | 2 | 0 | 0 | 2 | 1 | 7 | -6 | 0 | 0 |
For / AgBoard points won and conceded
DefDefaulted boards
PtsMatch points — 2 for a win, 1 for a draw
Level on points separated by board difference, then boards for.