2026–27 season This season's fixtures →

Players

Player statistics

Individual records for the season, ordered by performance rating. Pick a club to narrow the list.

Filter by club

Ammanford

Click a column to sort
Name Grade P W D L Pts % Avg opp Perf ±
Mark Thomas 1310 1 1 0 0 1 100 1310 0 -1310
Peter Ellis 1310 1 1 0 0 1 100 1310 0 -1310
Tomi Ogden 1310 3 2 0 1 2 66.67 1340 0 -1310
Rhys Evans 1310 2 1 0 1 1 50 1310 0 -1310
Abel Griffiths 1310 3 1 0 2 1 33.33 1315 0 -1310
Matthew Jones 1310 2 0 0 2 0 0 1331 0 -1310
Avg oppAverage opponent grade PerfPerformance rating for the season ±Performance against grade — playing above or below your number

Carmarthen

Click a column to sort
Name Grade P W D L Pts % Avg opp Perf ±
Jack Poole 1390 4 4 0 0 4 100 1436 0 -1390
Ian Hayes 1830 2 2 0 0 2 100 1524 0 -1830
Adam Woodruff 1971 1 1 0 0 1 100 1863 0 -1971
Ewan Ferguson 1839 3 2 1 0 2.5 83.33 1636 0 -1839
Bradley Hughes 1310 5 4 0 1 4 80 1397 0 -1310
Robert Narayan-Taylor 1575 2 1 1 0 1.5 75 1400 0 -1575
Julie Ward 1596 3 2 0 1 2 66.67 1487 0 -1596
Peter Evans 1598 4 2 1 1 2.5 62.5 1545 0 -1598
Avg oppAverage opponent grade PerfPerformance rating for the season ±Performance against grade — playing above or below your number

Castell Nedd

Click a column to sort
Name Grade P W D L Pts % Avg opp Perf ±
Dale Westcott 1903 6 6 0 0 6 100 1738 2538 +635
Carl Halpin 1634 6 2 0 4 2 33.33 1797 1675 +41
Jakob Josh-Wright 1357 6 4 0 2 4 66.67 1444 1566 +209
John Davies 1460 6 1 2 3 2 33.33 1624 1502 +42
Dylan Greenway 1444 6 2 1 3 2.5 41.67 1477 1417 -27
George Crockart 1976 5 5 0 0 5 100 1819 0 -1976
Oscar Purcell 1310 2 2 0 0 2 100 1310 0 -1310
Andrew Di-Vetta 1835 1 1 0 0 1 100 1525 0 -1835
Jonathan Thomas 1924 3 2 1 0 2.5 83.33 1826 0 -1924
Martyn Griffiths 1855 3 1 2 0 2 66.67 1928 0 -1855
Glyn Hill 1574 4 2 1 1 2.5 62.5 1656 0 -1574
Advik Ram 1406 4 2 1 1 2.5 62.5 1461 0 -1406
Steve Smith 1946 5 2 2 1 3 60 1798 0 -1946
Felix Grove 1310 5 2 1 2 2.5 50 1310 0 -1310
Erik Elgersma 1328 3 1 1 1 1.5 50 1310 0 -1328
Hywel Griffiths 1897 2 1 0 1 1 50 1738 0 -1897
Joshua Richards 1717 2 1 0 1 1 50 1718 0 -1717
James Vincent 1325 2 1 0 1 1 50 1310 0 -1325
Dafydd Davies 1310 2 1 0 1 1 50 1310 0 -1310
Chris Best 1310 1 0 1 0 0.5 50 1310 0 -1310
Jordan Heatman 1835 3 1 0 2 1 33.33 1792 0 -1835
Leon Vincent 1589 3 1 0 2 1 33.33 1777 0 -1589
Andrew Powell 1579 3 1 0 2 1 33.33 1606 0 -1579
Aarush Ram 1384 3 1 0 2 1 33.33 1416 0 -1384
Virat Nagari 1345 3 1 0 2 1 33.33 1361 0 -1345
Claire Gorman 1442 5 1 1 3 1.5 30 1448 0 -1442
Anthony Beck 1715 4 0 0 4 0 0 1877 0 -1715
Emyr-Wyn Francis 1369 2 0 0 2 0 0 1365 0 -1369
Wiliam Francis 1513 1 0 0 1 0 0 1476 0 -1513
Antonio Stoyle 1310 1 0 0 1 0 0 1310 0 -1310
Blake Stone 1859 0 0 0 0 0 0 0 0 —
Michael Beck 1804 0 0 0 0 0 0 0 0 —
Cain Francis 1784 0 0 0 0 0 0 0 0 —
John Arnold 1671 0 0 0 0 0 0 0 0 —
David Foster 1613 0 0 0 0 0 0 0 0 —
Louis Bathein 1493 0 0 0 0 0 0 0 0 —
Steffani Dimitrova 1433 0 0 0 0 0 0 0 0 —
Dennis Thomas 1429 0 0 0 0 0 0 0 0 —
Cameron Ferguson 1408 0 0 0 0 0 0 0 0 —
Victoria Halstian 1326 0 0 0 0 0 0 0 0 —
Sree Pranita 1311 0 0 0 0 0 0 0 0 —
Clare OConnor-Gunston 1310 0 0 0 0 0 0 0 0 —
Ramesh Arjunan 1310 0 0 0 0 0 0 0 0 —
Tomos Francis 1310 0 0 0 0 0 0 0 0 —
William OConnorGuston 1310 0 0 0 0 0 0 0 0 —
Avg oppAverage opponent grade PerfPerformance rating for the season ±Performance against grade — playing above or below your number

Morriston

Click a column to sort
Name Grade P W D L Pts % Avg opp Perf ±
Sam Brown 1820 6 2 1 3 2.5 41.67 1882 1822 +2
Roger Jenkins 1632 7 1 3 3 2.5 35.71 1834 1730 +98
Stuart Thomas 1310 6 5 0 1 5 83.33 1310 1587 +277
Robert Bradley 1606 13 3 2 8 4 30.77 1729 1586 -20
Jack Mason 1476 6 3 0 3 3 50 1396 1396 -80
Steve Davies 1310 7 0 0 7 0 0 1360 560 -750
Pugalnanthy Amirthalingaoi 1400 2 2 0 0 2 100 1328 0 -1400
Ian Eustis 1822 3 2 1 0 2.5 83.33 1841 0 -1822
Ian Jones 2002 3 2 1 0 2.5 83.33 1788 0 -2002
Duncan Williams 1895 3 2 1 0 2.5 83.33 1693 0 -1895
Adam Dalton 2093 4 3 0 1 3 75 1858 0 -2093
Moss McCarthy 2053 4 3 0 1 3 75 1799 0 -2053
Andrew Smith 1897 5 3 1 1 3.5 70 1783 0 -1897
Peter Bevan 1890 4 2 1 1 2.5 62.5 1893 0 -1890
Darson Beeston 1715 4 2 1 1 2.5 62.5 1891 0 -1715
Richard Salkilld 1310 4 2 1 1 2.5 62.5 1371 0 -1310
Andrew Gibbons 1997 5 2 1 2 2.5 50 1776 0 -1997
Bob Moore 1915 4 2 0 2 2 50 1865 0 -1915
Angel Bithell 1373 4 2 0 2 2 50 1321 0 -1373
Paul Thomas 1427 1 0 1 0 0.5 50 1435 0 -1427
Les Philpin 1724 3 1 0 2 1 33.33 1922 0 -1724
Advik Samiaiya 1485 3 1 0 2 1 33.33 1437 0 -1485
Cory Workman 1352 3 1 0 2 1 33.33 1338 0 -1352
Ashviga Pugalnanthy 1310 3 1 0 2 1 33.33 1310 0 -1310
Elliott Chapman 1741 2 0 1 1 0.5 25 1818 0 -1741
Tony Goodchild 1537 5 0 2 3 1 20 1739 0 -1537
John Ward 1382 5 1 0 4 1 20 1370 0 -1382
Neil Stuart 1637 4 0 1 3 0.5 12.5 1923 0 -1637
Derek Bellamy 1525 5 0 1 4 0.5 10 1656 0 -1525
Paul Bevan 1474 5 0 1 4 0.5 10 1497 0 -1474
Meirion Rees 1400 5 0 1 4 0.5 10 1380 0 -1400
Torrigan Chapman 1310 4 0 0 4 0 0 1326 0 -1310
Adam Walters 1561 3 0 0 3 0 0 1856 0 -1561
John Giannini 1310 2 0 0 2 0 0 1346 0 -1310
Admed Hajjaj 1500 1 0 0 1 0 0 1479 0 -1500
Richard Cleveland 2005 0 0 0 0 0 0 0 0 —
Andrew Thomas 1909 0 0 0 0 0 0 0 0 —
James Harford 1792 0 0 0 0 0 0 0 0 —
Luke Williams 1749 0 0 0 0 0 0 0 0 —
Daniel Chung 1723 0 0 0 0 0 0 0 0 —
Ben Rowlands 1717 0 0 0 0 0 0 0 0 —
Eddie Warner 1694 0 0 0 0 0 0 0 0 —
Farouq Nasir 1693 0 0 0 0 0 0 0 0 —
Andrew Golley 1679 0 0 0 0 0 0 0 0 —
Karl Wendrich 1624 0 0 0 0 0 0 0 0 —
Zac Mayford 1610 0 0 0 0 0 0 0 0 —
Rishi Choudhuri 1602 0 0 0 0 0 0 0 0 —
Daniel Attrill 1585 0 0 0 0 0 0 0 0 —
Sulaiman Nasir 1524 0 0 0 0 0 0 0 0 —
Jack Davies 1310 0 0 0 0 0 0 0 0 —
Kayla Zhand 1310 0 0 0 0 0 0 0 0 —
Mariya Sony 1310 0 0 0 0 0 0 0 0 —
sion davies 1310 0 0 0 0 0 0 0 0 —
Avg oppAverage opponent grade PerfPerformance rating for the season ±Performance against grade — playing above or below your number

Noahs Yard

Click a column to sort
Name Grade P W D L Pts % Avg opp Perf ±
Riordan DeVries 1676 1 1 0 0 1 100 1593 0 -1676
Tony Pickwick 1450 1 1 0 0 1 100 1310 0 -1450
Donovan Sipho 1802 3 1 1 1 1.5 50 1966 0 -1802
Bradley Evans 1600 3 1 0 2 1 33.33 1560 0 -1600
Thomas Mitchell 1863 5 1 1 3 1.5 30 1866 0 -1863
Mckenzie Archibald 1796 2 0 1 1 0.5 25 1940 0 -1796
Julien Potier 1653 4 0 0 4 0 0 1782 0 -1653
Max Harris 1700 2 0 0 2 0 0 1837 0 -1700
Tony Pickwick 1310 1 0 0 1 0 0 1579 0 -1310
Nina ELIETTA 1310 1 0 0 1 0 0 1569 0 -1310
Matteo Favoni 2060 0 0 0 0 0 0 0 0 —
Marek Simon 1922 0 0 0 0 0 0 0 0 —
Louis Jamieson 1872 0 0 0 0 0 0 0 0 —
Blake Stone 1859 0 0 0 0 0 0 0 0 —
Lysa Brooks 1827 0 0 0 0 0 0 0 0 —
Nathan Gunardi 1805 0 0 0 0 0 0 0 0 —
Ovidiu Pintea 1783 0 0 0 0 0 0 0 0 —
Evan Whitehouse 1777 0 0 0 0 0 0 0 0 —
Joseph Durk 1746 0 0 0 0 0 0 0 0 —
Vlad Pintea 1693 0 0 0 0 0 0 0 0 —
Angus Winter 1662 0 0 0 0 0 0 0 0 —
Eva Gregot 1654 0 0 0 0 0 0 0 0 —
Levy Batista 1641 0 0 0 0 0 0 0 0 —
Ricardo Terrazas 1626 0 0 0 0 0 0 0 0 —
Vianney Foglizzo 1600 0 0 0 0 0 0 0 0 —
Ian Phillips 1570 0 0 0 0 0 0 0 0 —
Wojtek Liponski 1550 0 0 0 0 0 0 0 0 —
Sam Goss 1526 0 0 0 0 0 0 0 0 —
Alistair Bates 1524 0 0 0 0 0 0 0 0 —
Anna Kelly 1520 0 0 0 0 0 0 0 0 —
Haoran Zhu 1509 0 0 0 0 0 0 0 0 —
Ben Hambridge 1497 0 0 0 0 0 0 0 0 —
William Selby 1457 0 0 0 0 0 0 0 0 —
Joic Majo 1455 0 0 0 0 0 0 0 0 —
Tristan Griffith 1441 0 0 0 0 0 0 0 0 —
Liam Johns 1316 0 0 0 0 0 0 0 0 —
Khushali Desai 1310 0 0 0 0 0 0 0 0 —
Márcio De Canha 1310 0 0 0 0 0 0 0 0 —
Roland Brooks 1310 0 0 0 0 0 0 0 0 —
Avg oppAverage opponent grade PerfPerformance rating for the season ±Performance against grade — playing above or below your number

Upper Killay

Click a column to sort
Name Grade P W D L Pts % Avg opp Perf ±
Joseph Lake 1479 7 3 3 1 4.5 64.29 1514 1618 +139
Nick Hale 1472 2 2 0 0 2 100 1460 0 -1472
Simon Browning 1310 1 1 0 0 1 100 1369 0 -1310
Steve Edwards 1591 5 4 1 0 4.5 90 1451 0 -1591
Paul Headon 1674 3 1 2 0 2 66.67 1566 0 -1674
Greg Goold 1403 3 2 0 1 2 66.67 1484 0 -1403
June Evans 1341 3 1 2 0 2 66.67 1428 0 -1341
Ralph Cook 1610 3 0 3 0 1.5 50 1483 0 -1610
Spencer Ripley 1435 4 1 1 2 1.5 37.5 1447 0 -1435
Jeff Boyce 1403 5 1 0 4 1 20 1437 0 -1403
Janet Evans 1310 3 0 0 3 0 0 1340 0 -1310
Oliver Lake 1310 2 0 0 2 0 0 1310 0 -1310
Ben Mora 1817 0 0 0 0 0 0 0 0 —
Danny Ashburner 1717 0 0 0 0 0 0 0 0 —
Mark Wilson 1698 0 0 0 0 0 0 0 0 —
Mark Wilson 1698 0 0 0 0 0 0 0 0 —
Julien Potier 1653 0 0 0 0 0 0 0 0 —
Steve Jeacock 1529 0 0 0 0 0 0 0 0 —
David Stacey 1310 0 0 0 0 0 0 0 0 —
John Williams (W) 1310 0 0 0 0 0 0 0 0 —
Rajith Babu 1310 0 0 0 0 0 0 0 0 —
Avg oppAverage opponent grade PerfPerformance rating for the season ±Performance against grade — playing above or below your number

White Knights

Click a column to sort
Name Grade P W D L Pts % Avg opp Perf ±
Stewart Ayers 1310 6 4 0 2 4 66.67 1429 1551 +241
Kai Palmer 1320 5 5 0 0 5 100 1408 0 -1320
Alan Young 2021 3 3 0 0 3 100 1805 0 -2021
Jonathan Baker 1552 2 2 0 0 2 100 1440 0 -1552
Harri Morgan 1310 2 2 0 0 2 100 1355 0 -1310
Ramesh Arjunan 1310 1 1 0 0 1 100 1328 0 -1310
Ramesh Axsunan 1310 1 1 0 0 1 100 1325 0 -1310
Adam May 1955 4 3 1 0 3.5 87.5 1756 0 -1955
Matthew Billington 1922 3 2 1 0 2.5 83.33 1665 0 -1922
Vismith Prabhu 1918 5 4 0 1 4 80 1785 0 -1918
William Hewitt 2028 2 1 1 0 1.5 75 1910 0 -2028
Tony Williams 1420 5 3 1 1 3.5 70 1402 0 -1420
Huw Jones 1767 3 1 2 0 2 66.67 1814 0 -1767
Gareth Harper 1640 3 2 0 1 2 66.67 1658 0 -1640
Sulaiman Khawaja 1676 4 2 1 1 2.5 62.5 1699 0 -1676
Martin Jones 1885 5 2 2 1 3 60 1829 0 -1885
James Evans 1680 5 2 2 1 3 60 1744 0 -1680
Chris Daniel 1751 5 1 3 1 2.5 50 1669 0 -1751
Guto Llywelyn 1593 5 2 1 2 2.5 50 1594 0 -1593
Mark Thomas 1991 4 2 0 2 2 50 1705 0 -1991
John Arnold 1671 2 1 0 1 1 50 1830 0 -1671
Jason Garcia 2068 2 1 0 1 1 50 1717 0 -2068
Aaron Davies 1624 2 1 0 1 1 50 1578 0 -1624
Cynan Jones 1569 2 1 0 1 1 50 1334 0 -1569
Sree Pranita 1311 2 1 0 1 1 50 1328 0 -1311
Matteo Bonifacio 1310 2 0 2 0 1 50 1310 0 -1310
David Guy 1840 5 1 2 2 2 40 1690 0 -1840
Mike Richards 1522 5 1 1 3 1.5 30 1515 0 -1522
keith downey 1809 3 0 0 3 0 0 1902 0 -1809
Paul O'Gara 1310 3 0 0 3 0 0 1331 0 -1310
Malcolm Probert 1745 2 0 0 2 0 0 1862 0 -1745
Keith Downey 1793 1 0 0 1 0 0 1885 0 -1793
Josh Dudley-Price 1669 0 0 0 0 0 0 0 0 —
Adrian May 1566 0 0 0 0 0 0 0 0 —
Riley Fitzpatrick 1369 0 0 0 0 0 0 0 0 —
Phil Moss 1310 0 0 0 0 0 0 0 0 —
Avg oppAverage opponent grade PerfPerformance rating for the season ±Performance against grade — playing above or below your number

All clubs

Click a column to sort
Name Grade P W D L Pts % Avg opp Perf ±
Dale Westcott 1903 6 6 0 0 6 100 1738 2538 +635
Sam Brown 1820 6 2 1 3 2.5 41.67 1882 1822 +2
Roger Jenkins 1632 7 1 3 3 2.5 35.71 1834 1730 +98
Carl Halpin 1634 6 2 0 4 2 33.33 1797 1675 +41
Joseph Lake 1479 7 3 3 1 4.5 64.29 1514 1618 +139
Stuart Thomas 1310 6 5 0 1 5 83.33 1310 1587 +277
Robert Bradley 1606 13 3 2 8 4 30.77 1729 1586 -20
Jakob Josh-Wright 1357 6 4 0 2 4 66.67 1444 1566 +209
Stewart Ayers 1310 6 4 0 2 4 66.67 1429 1551 +241
John Davies 1460 6 1 2 3 2 33.33 1624 1502 +42
Dylan Greenway 1444 6 2 1 3 2.5 41.67 1477 1417 -27
Jack Mason 1476 6 3 0 3 3 50 1396 1396 -80
Steve Davies 1310 7 0 0 7 0 0 1360 560 -750
George Crockart 1976 5 5 0 0 5 100 1819 0 -1976
Kai Palmer 1320 5 5 0 0 5 100 1408 0 -1320
Jack Poole 1390 4 4 0 0 4 100 1436 0 -1390
Alan Young 2021 3 3 0 0 3 100 1805 0 -2021
Ian Hayes 1830 2 2 0 0 2 100 1524 0 -1830
Nick Hale 1472 2 2 0 0 2 100 1460 0 -1472
Jonathan Baker 1552 2 2 0 0 2 100 1440 0 -1552
Harri Morgan 1310 2 2 0 0 2 100 1355 0 -1310
Pugalnanthy Amirthalingaoi 1400 2 2 0 0 2 100 1328 0 -1400
Oscar Purcell 1310 2 2 0 0 2 100 1310 0 -1310
Adam Woodruff 1971 1 1 0 0 1 100 1863 0 -1971
Riordan DeVries 1676 1 1 0 0 1 100 1593 0 -1676
Andrew Di-Vetta 1835 1 1 0 0 1 100 1525 0 -1835
Simon Browning 1310 1 1 0 0 1 100 1369 0 -1310
Ramesh Arjunan 1310 1 1 0 0 1 100 1328 0 -1310
Ramesh Axsunan 1310 1 1 0 0 1 100 1325 0 -1310
Tony Pickwick 1450 1 1 0 0 1 100 1310 0 -1450
Mark Thomas 1310 1 1 0 0 1 100 1310 0 -1310
Peter Ellis 1310 1 1 0 0 1 100 1310 0 -1310
Steve Edwards 1591 5 4 1 0 4.5 90 1451 0 -1591
Adam May 1955 4 3 1 0 3.5 87.5 1756 0 -1955
Ian Eustis 1822 3 2 1 0 2.5 83.33 1841 0 -1822
Jonathan Thomas 1924 3 2 1 0 2.5 83.33 1826 0 -1924
Ian Jones 2002 3 2 1 0 2.5 83.33 1788 0 -2002
Duncan Williams 1895 3 2 1 0 2.5 83.33 1693 0 -1895
Matthew Billington 1922 3 2 1 0 2.5 83.33 1665 0 -1922
Ewan Ferguson 1839 3 2 1 0 2.5 83.33 1636 0 -1839
Vismith Prabhu 1918 5 4 0 1 4 80 1785 0 -1918
Bradley Hughes 1310 5 4 0 1 4 80 1397 0 -1310
Adam Dalton 2093 4 3 0 1 3 75 1858 0 -2093
Moss McCarthy 2053 4 3 0 1 3 75 1799 0 -2053
William Hewitt 2028 2 1 1 0 1.5 75 1910 0 -2028
Robert Narayan-Taylor 1575 2 1 1 0 1.5 75 1400 0 -1575
Andrew Smith 1897 5 3 1 1 3.5 70 1783 0 -1897
Tony Williams 1420 5 3 1 1 3.5 70 1402 0 -1420
Martyn Griffiths 1855 3 1 2 0 2 66.67 1928 0 -1855
Huw Jones 1767 3 1 2 0 2 66.67 1814 0 -1767
Gareth Harper 1640 3 2 0 1 2 66.67 1658 0 -1640
Paul Headon 1674 3 1 2 0 2 66.67 1566 0 -1674
Julie Ward 1596 3 2 0 1 2 66.67 1487 0 -1596
Greg Goold 1403 3 2 0 1 2 66.67 1484 0 -1403
June Evans 1341 3 1 2 0 2 66.67 1428 0 -1341
Tomi Ogden 1310 3 2 0 1 2 66.67 1340 0 -1310
Peter Bevan 1890 4 2 1 1 2.5 62.5 1893 0 -1890
Darson Beeston 1715 4 2 1 1 2.5 62.5 1891 0 -1715
Sulaiman Khawaja 1676 4 2 1 1 2.5 62.5 1699 0 -1676
Glyn Hill 1574 4 2 1 1 2.5 62.5 1656 0 -1574
Peter Evans 1598 4 2 1 1 2.5 62.5 1545 0 -1598
Advik Ram 1406 4 2 1 1 2.5 62.5 1461 0 -1406
Richard Salkilld 1310 4 2 1 1 2.5 62.5 1371 0 -1310
Martin Jones 1885 5 2 2 1 3 60 1829 0 -1885
Steve Smith 1946 5 2 2 1 3 60 1798 0 -1946
James Evans 1680 5 2 2 1 3 60 1744 0 -1680
Andrew Gibbons 1997 5 2 1 2 2.5 50 1776 0 -1997
Chris Daniel 1751 5 1 3 1 2.5 50 1669 0 -1751
Guto Llywelyn 1593 5 2 1 2 2.5 50 1594 0 -1593
Felix Grove 1310 5 2 1 2 2.5 50 1310 0 -1310
Bob Moore 1915 4 2 0 2 2 50 1865 0 -1915
Mark Thomas 1991 4 2 0 2 2 50 1705 0 -1991
Angel Bithell 1373 4 2 0 2 2 50 1321 0 -1373
Donovan Sipho 1802 3 1 1 1 1.5 50 1966 0 -1802
Ralph Cook 1610 3 0 3 0 1.5 50 1483 0 -1610
Erik Elgersma 1328 3 1 1 1 1.5 50 1310 0 -1328
John Arnold 1671 2 1 0 1 1 50 1830 0 -1671
Hywel Griffiths 1897 2 1 0 1 1 50 1738 0 -1897
Joshua Richards 1717 2 1 0 1 1 50 1718 0 -1717
Jason Garcia 2068 2 1 0 1 1 50 1717 0 -2068
Aaron Davies 1624 2 1 0 1 1 50 1578 0 -1624
Cynan Jones 1569 2 1 0 1 1 50 1334 0 -1569
Sree Pranita 1311 2 1 0 1 1 50 1328 0 -1311
James Vincent 1325 2 1 0 1 1 50 1310 0 -1325
Dafydd Davies 1310 2 1 0 1 1 50 1310 0 -1310
Matteo Bonifacio 1310 2 0 2 0 1 50 1310 0 -1310
Rhys Evans 1310 2 1 0 1 1 50 1310 0 -1310
Paul Thomas 1427 1 0 1 0 0.5 50 1435 0 -1427
Chris Best 1310 1 0 1 0 0.5 50 1310 0 -1310
David Guy 1840 5 1 2 2 2 40 1690 0 -1840
Spencer Ripley 1435 4 1 1 2 1.5 37.5 1447 0 -1435
Les Philpin 1724 3 1 0 2 1 33.33 1922 0 -1724
Jordan Heatman 1835 3 1 0 2 1 33.33 1792 0 -1835
Leon Vincent 1589 3 1 0 2 1 33.33 1777 0 -1589
Andrew Powell 1579 3 1 0 2 1 33.33 1606 0 -1579
Bradley Evans 1600 3 1 0 2 1 33.33 1560 0 -1600
Advik Samiaiya 1485 3 1 0 2 1 33.33 1437 0 -1485
Aarush Ram 1384 3 1 0 2 1 33.33 1416 0 -1384
Virat Nagari 1345 3 1 0 2 1 33.33 1361 0 -1345
Cory Workman 1352 3 1 0 2 1 33.33 1338 0 -1352
Abel Griffiths 1310 3 1 0 2 1 33.33 1315 0 -1310
Ashviga Pugalnanthy 1310 3 1 0 2 1 33.33 1310 0 -1310
Thomas Mitchell 1863 5 1 1 3 1.5 30 1866 0 -1863
Mike Richards 1522 5 1 1 3 1.5 30 1515 0 -1522
Claire Gorman 1442 5 1 1 3 1.5 30 1448 0 -1442
Mckenzie Archibald 1796 2 0 1 1 0.5 25 1940 0 -1796
Elliott Chapman 1741 2 0 1 1 0.5 25 1818 0 -1741
Tony Goodchild 1537 5 0 2 3 1 20 1739 0 -1537
Jeff Boyce 1403 5 1 0 4 1 20 1437 0 -1403
John Ward 1382 5 1 0 4 1 20 1370 0 -1382
Neil Stuart 1637 4 0 1 3 0.5 12.5 1923 0 -1637
Derek Bellamy 1525 5 0 1 4 0.5 10 1656 0 -1525
Paul Bevan 1474 5 0 1 4 0.5 10 1497 0 -1474
Meirion Rees 1400 5 0 1 4 0.5 10 1380 0 -1400
Anthony Beck 1715 4 0 0 4 0 0 1877 0 -1715
Julien Potier 1653 4 0 0 4 0 0 1782 0 -1653
Torrigan Chapman 1310 4 0 0 4 0 0 1326 0 -1310
keith downey 1809 3 0 0 3 0 0 1902 0 -1809
Adam Walters 1561 3 0 0 3 0 0 1856 0 -1561
Janet Evans 1310 3 0 0 3 0 0 1340 0 -1310
Paul O'Gara 1310 3 0 0 3 0 0 1331 0 -1310
Malcolm Probert 1745 2 0 0 2 0 0 1862 0 -1745
Max Harris 1700 2 0 0 2 0 0 1837 0 -1700
Emyr-Wyn Francis 1369 2 0 0 2 0 0 1365 0 -1369
John Giannini 1310 2 0 0 2 0 0 1346 0 -1310
Matthew Jones 1310 2 0 0 2 0 0 1331 0 -1310
Oliver Lake 1310 2 0 0 2 0 0 1310 0 -1310
Keith Downey 1793 1 0 0 1 0 0 1885 0 -1793
Tony Pickwick 1310 1 0 0 1 0 0 1579 0 -1310
Nina ELIETTA 1310 1 0 0 1 0 0 1569 0 -1310
Admed Hajjaj 1500 1 0 0 1 0 0 1479 0 -1500
Wiliam Francis 1513 1 0 0 1 0 0 1476 0 -1513
Antonio Stoyle 1310 1 0 0 1 0 0 1310 0 -1310
Matteo Favoni 2060 0 0 0 0 0 0 0 0 —
Richard Cleveland 2005 0 0 0 0 0 0 0 0 —
Marek Simon 1922 0 0 0 0 0 0 0 0 —
Andrew Thomas 1909 0 0 0 0 0 0 0 0 —
Louis Jamieson 1872 0 0 0 0 0 0 0 0 —
Blake Stone 1859 0 0 0 0 0 0 0 0 —
Blake Stone 1859 0 0 0 0 0 0 0 0 —
Lysa Brooks 1827 0 0 0 0 0 0 0 0 —
Ben Mora 1817 0 0 0 0 0 0 0 0 —
Nathan Gunardi 1805 0 0 0 0 0 0 0 0 —
Michael Beck 1804 0 0 0 0 0 0 0 0 —
James Harford 1792 0 0 0 0 0 0 0 0 —
Cain Francis 1784 0 0 0 0 0 0 0 0 —
Ovidiu Pintea 1783 0 0 0 0 0 0 0 0 —
Evan Whitehouse 1777 0 0 0 0 0 0 0 0 —
Luke Williams 1749 0 0 0 0 0 0 0 0 —
Joseph Durk 1746 0 0 0 0 0 0 0 0 —
Daniel Chung 1723 0 0 0 0 0 0 0 0 —
Ben Rowlands 1717 0 0 0 0 0 0 0 0 —
Danny Ashburner 1717 0 0 0 0 0 0 0 0 —
Mark Wilson 1698 0 0 0 0 0 0 0 0 —
Mark Wilson 1698 0 0 0 0 0 0 0 0 —
Eddie Warner 1694 0 0 0 0 0 0 0 0 —
Farouq Nasir 1693 0 0 0 0 0 0 0 0 —
Vlad Pintea 1693 0 0 0 0 0 0 0 0 —
Andrew Golley 1679 0 0 0 0 0 0 0 0 —
John Arnold 1671 0 0 0 0 0 0 0 0 —
Josh Dudley-Price 1669 0 0 0 0 0 0 0 0 —
Angus Winter 1662 0 0 0 0 0 0 0 0 —
Eva Gregot 1654 0 0 0 0 0 0 0 0 —
Julien Potier 1653 0 0 0 0 0 0 0 0 —
Levy Batista 1641 0 0 0 0 0 0 0 0 —
Ricardo Terrazas 1626 0 0 0 0 0 0 0 0 —
Karl Wendrich 1624 0 0 0 0 0 0 0 0 —
David Foster 1613 0 0 0 0 0 0 0 0 —
Zac Mayford 1610 0 0 0 0 0 0 0 0 —
Rishi Choudhuri 1602 0 0 0 0 0 0 0 0 —
Vianney Foglizzo 1600 0 0 0 0 0 0 0 0 —
Daniel Attrill 1585 0 0 0 0 0 0 0 0 —
Ian Phillips 1570 0 0 0 0 0 0 0 0 —
Adrian May 1566 0 0 0 0 0 0 0 0 —
Wojtek Liponski 1550 0 0 0 0 0 0 0 0 —
Steve Jeacock 1529 0 0 0 0 0 0 0 0 —
Sam Goss 1526 0 0 0 0 0 0 0 0 —
Alistair Bates 1524 0 0 0 0 0 0 0 0 —
Sulaiman Nasir 1524 0 0 0 0 0 0 0 0 —
Anna Kelly 1520 0 0 0 0 0 0 0 0 —
Haoran Zhu 1509 0 0 0 0 0 0 0 0 —
Ben Hambridge 1497 0 0 0 0 0 0 0 0 —
Louis Bathein 1493 0 0 0 0 0 0 0 0 —
William Selby 1457 0 0 0 0 0 0 0 0 —
Joic Majo 1455 0 0 0 0 0 0 0 0 —
Tristan Griffith 1441 0 0 0 0 0 0 0 0 —
Steffani Dimitrova 1433 0 0 0 0 0 0 0 0 —
Dennis Thomas 1429 0 0 0 0 0 0 0 0 —
Cameron Ferguson 1408 0 0 0 0 0 0 0 0 —
Riley Fitzpatrick 1369 0 0 0 0 0 0 0 0 —
Victoria Halstian 1326 0 0 0 0 0 0 0 0 —
Liam Johns 1316 0 0 0 0 0 0 0 0 —
Sree Pranita 1311 0 0 0 0 0 0 0 0 —
Clare OConnor-Gunston 1310 0 0 0 0 0 0 0 0 —
David Stacey 1310 0 0 0 0 0 0 0 0 —
Jack Davies 1310 0 0 0 0 0 0 0 0 —
John Williams (W) 1310 0 0 0 0 0 0 0 0 —
Kayla Zhand 1310 0 0 0 0 0 0 0 0 —
Khushali Desai 1310 0 0 0 0 0 0 0 0 —
Márcio De Canha 1310 0 0 0 0 0 0 0 0 —
